Financial Reports
| File | Release Date | ||
|---|---|---|---|
| Financial Results 2011 Conference Call (Audio File) | 24/02/2012 | ||
| Financial Results 2011 Presentation | 1.38 MB | 23/02/2012 | |
| Appendix 4E and Statutory Financial Report 31 December 2011 | 879.97 KB | 23/02/2012 | |
| Financial Results for the 12-months to 31 December 2011 | 175.15 KB | 23/02/2012 | |
| Appendix 4E and Statutory Financial Report 31 December 2010 | 1.59 MB | 24/02/2011 | |
| Financial Results for the year ending 31 December 2010 | 128.26 KB | 24/02/2011 | |
| Financial Results 2010 Presentation | 1.32 MB | 24/02/2011 | |
| December 2009 Full Year Financial Results | 128.51 KB | 25/02/2010 | |
| December 2005 Full Year Financial Results | 2.03 MB | 31/12/2005 |
| File | Release Date | ||
|---|---|---|---|
| Appendix 4D and Half-Year Report 30 June 2011 | 610.3 KB | 25/08/2011 | |
| June Half 2011 Results Announcement | 108.36 KB | 25/08/2011 | |
| June Half 2011 Presentation | 2.08 MB | 25/08/2011 | |
| Appendix 4D and Half-Year Report 30 June 2010 | 440.58 KB | 26/08/2010 | |
| June Half 2010 Results Announcement | 139.25 KB | 26/08/2010 | |
| June Half 2010 Results Presentation | 1.11 MB | 26/08/2010 | |
| June 2009 Half Year Financial Report | 134.49 KB | 30/06/2009 | |
| June 2008 Half Year Financial Report | 136.31 KB | 30/06/2008 | |
| December 2005 Half Year Financial Report | 2.03 MB | 31/12/2005 |













