
Financial Reports
| File | Release Date | ||
|---|---|---|---|
| 2012 Financial Results Conference Call (Audio File) | 21/02/2013 | ||
| 2012 Financial Results Presentation | 1.72 MB | 21/02/2013 | |
| 2012 Financial Results Announcement | 0.24 MB | 21/02/2013 | |
| Appendix 4E and Statutory Financial Report 31 December 2012 | 0.89 MB | 21/02/2013 | |
| Financial Results 2011 Conference Call (Audio File) | 24/02/2012 | ||
| Financial Results for the 12-months to 31 December 2011 | 0.17 MB | 23/02/2012 | |
| Appendix 4E and Statutory Financial Report 31 December 2011 | 0.86 MB | 23/02/2012 | |
| Financial Results 2011 Presentation | 1.38 MB | 23/02/2012 | |
| Financial Results 2010 Presentation | 1.32 MB | 24/02/2011 | |
| Financial Results for the year ending 31 December 2010 | 0.13 MB | 24/02/2011 | |
| Appendix 4E and Statutory Financial Report 31 December 2010 | 1.59 MB | 24/02/2011 | |
| December 2009 Full Year Financial Results | 0.13 MB | 25/02/2010 | |
| December 2005 Full Year Financial Results | 2.03 MB | 31/12/2005 |
| File | Release Date | ||
|---|---|---|---|
| June Half 2012 Analyst Briefing (Audio File) | 27/08/2012 | ||
| June Half 2012 Presentation | 1.1 MB | 23/08/2012 | |
| June Half 2012 Results Announcement | 0.5 MB | 23/08/2012 | |
| Appendix 4D and Half-Year Report 30 June 2012 | 0.71 MB | 23/08/2012 | |
| June Half 2011 Presentation | 2.08 MB | 25/08/2011 | |
| June Half 2011 Results Announcement | 0.11 MB | 25/08/2011 | |
| Appendix 4D and Half-Year Report 30 June 2011 | 0.6 MB | 25/08/2011 | |
| June Half 2010 Results Presentation | 1.11 MB | 26/08/2010 | |
| June Half 2010 Results Announcement | 0.14 MB | 26/08/2010 | |
| Appendix 4D and Half-Year Report 30 June 2010 | 0.43 MB | 26/08/2010 | |
| June 2009 Half Year Financial Report | 0.13 MB | 30/06/2009 | |
| June 2008 Half Year Financial Report | 0.13 MB | 30/06/2008 | |
| December 2005 Half Year Financial Report | 2.03 MB | 31/12/2005 |













