Annual Reviews
File Release Date
Annual Review 2012 3 MB 19/04/2013
Annual Review 2011 3.73 MB 02/05/2012
Annual Review 2010 5.35 MB 10/05/2011
Annual Review 2009 10.53 MB 18/05/2010
Annual Review 2008 5.34 MB 21/05/2009
Annual Reports
File Release Date
Annual Report 2012 1.77 MB 08/04/2013
2012 Financial Results Conference Call (Audio File) 21/02/2013
2012 Financial Results Presentation 1.72 MB 21/02/2013
2012 Financial Results Announcement 0.24 MB 21/02/2013
Appendix 4E and Statutory Financial Report 31 December 2012 0.89 MB 21/02/2013
Annual Report 2011 2.44 MB 20/03/2012
Financial Results for the 12-months to 31 December 2011 0.17 MB 23/02/2012
Appendix 4E and Statutory Financial Report 31 December 2011 0.86 MB 23/02/2012
Financial Results 2011 Presentation 1.38 MB 23/02/2012
Annual Report 2010 6.25 MB 17/03/2011
Financial Results 2010 Presentation 1.32 MB 24/02/2011
Financial Results for the year ending 31 December 2010 0.13 MB 24/02/2011
Appendix 4E and Statutory Financial Report 31 December 2010 1.59 MB 24/02/2011
Annual Report 2009 2.55 MB 20/04/2010
Report 2009 Appendix 4E Statutory Financial Report 0.9 MB 25/02/2010
Annual Report 2008 2.18 MB 27/02/2009
Annual Report 2007 3.42 MB 20/03/2008
Annual Report 2006 4.16 MB 27/03/2007
Sustainability Reports
File Release Date
Sustainability Report 2011 (PDF for download) 9.08 MB 27/07/2012
Sustainability Report 2011 (online view) 27/07/2012
Sustainability Report 2011 GRI Index 0.28 MB 27/07/2012
Sustainability Report 2011 A+ Assurance Statement 0.2 MB 27/07/2012
Sustainability Report 2010 Assurance Statement 0.06 MB 21/07/2011
Sustainability Report 2010 GRI Index 0.27 MB 21/07/2011
Sustainability Report 2010 6.35 MB 21/07/2011
Sustainability Report 2009 GRI Index 0.48 MB 21/07/2010
Sustainability Report 2009 15.2 MB 21/07/2010
Sustainability Report 2008 4.58 MB 10/07/2009
Sustainability Report 2007 3.13 MB 28/05/2008
Sustainability Report 2006 2.97 MB 18/05/2007